STAINLESS TUBING
304 As Welded
20’ Random
Size
O.D.
Gauge
Thickness
Wt. Per
Foot
3/4 x 3/4
16 0.60
3/4 x 3/4 11 1.03
1 x 1 16 0.83
1 x 1 14 1.03
1 x 1 11 1.44
1-1/4 x 1-1/4 16 1.05
1-1/4 x 1-1/4 14 1.37
1-1/4 x 1-1/4 11 1.84
1-1/2 x 1-1/2 16 1.27
1-1/2 x 1-1/2 14 1.60
1-1/2 x 1-1/2 11 2.25
1-1/2 x 1-1/2 3/16 3.23
2 x 1 16 1.27
2 x 1 11 2.25
2 x 1-1/2 11 2.66
2 x 2 16 1.71
2 x 2 14 2.02
2 x 2 11 3.07
2 x 2 3/16 4.46
2-1/2 x 2-1/2 11 3.90
2-1/2 x 2-1/2 3/16 4.68
3 x 1-1/2 11 3.50
3 x 2 11 3.89
3 x 3 11 4.70
4 x 2 11 4.75
4 x 2 3/16 6.90
4 x 4 11 6.26


STAINLESS STEEL PIPE
Sch. 40, Plain End
#304
21’ Random Lengths
Size
OD
Wall Wt./Ft.
1/8”
0.405 0.068 0.24
1/4” 0.540 0.088 0.43
3/8” 0.675 0.091 0.57
1/2” 0.840 0.109 0.86
3/4” 1.050 0.113 1.14
1" 1.315 0.133 1.69
1-1/4” 1.660 0.140 2.29
1-1/2” 1.900 0.145 2.74
2" 2.375 0.154 3.69
2-1/2” 2.875 0.203 5.81
3" 3.500 0.216 7.60


STAINLESS STEEL PIPE
Sch. 80 - #304
21’ Random Lengths
Size
OD
Wall Wt./Ft.
1/4”
0.540 0.119 0.54
3/8” 0.675 0.126 0.75
1/2” 0.840 0.147 1.10
3/4” 1.050 0.154 1.49
1" 1.315 0.179 2.19
1-1/4” 1.660 0.191 3.03
1-1/2” 1.900 0.200 3.67
2" 2.375 0.218 5.07
Metals Service Center Institute Member
Login | Register