angleSTANDARD I-BEAMS
20’ & 40’ Stock Lengths
Conforms to ASTM -A36
A
DESIGNATION
Depth/Inches
x /Wt./Ft./Lbs.
C
WEB
Thickness
in inches
B
Flange in Inches
Width / Thickness
Area
Sq. In.
S 3 x . . . 5.7 .170 2.330 0.260 1.67
7.5 .349 2.509 0.260 2.21
S 4 x . . . 7.7 .193 2.663 0.293 2.26
9.5 .326 2.796 0.293 2.79
S 5 x . . . 10.0 .214 3.004 0.326 2.94
S 6 x . . . 12.5 .232 3.332 0.359 3.67
17.25 .465 3.565 0.359 5.07
S 7 x . . . 15.3 .252 3.662 0.392 4.50
S 8 x . . . 18.4 .271 4.001 0.425 5.41
23.0 .441 4.171 0.425 6.77
S 10 x . . 25.4 .311 4.661 0.491 7.46
35.0 .594 4.944 0.491 10.30
S 12 x . . 31.8 .350 5.000 0.544 9.35
Metals Service Center Institute Member
Login | Register