aluminum pipe tubingALUMINUM TUBING
STRUCTURAL - 6063-T52
Extruded
21’1” Lengths
Size
Wall
Thickness
Pounds
Per Foot
Pounds
Per 21' 1"
Length
 3/4 x 3/4 x .125  0.376  7.93
1 x 1 x .062 0.280 5.91
1 x 1 x .125 0.526 11.10
1-1/4 x 1-1/4 x .125 0.674 14.22
1-1/2 x 1-1/2 x .125 0.826 17.43
2 x 1 x .125 0.826 17.43
2 x 2 x .125 1.130 23.84
2 x 2 x .187 1.630 34.47
2-1/2 x 2-1/2 x .125 1.423 30.00
3 x 2 x .125 1.399 29.50
3 x 3 x .187 2.530 53.36
3 x 3 x .250 3.300 69.50
4 x 2 x .125 1.689 35.63
4 x 4 x .125 2.330 49.12
4 x 4 x .250 4.500 94.90
5 x 2 x .125    


6061 ALUMINUM PIPE
SCHEDULE 40
20’ LENGTHS
Size
OD Wall
Wt./Ft.
1/2 0.840 .109 0.294
3/4 1.050 .113 0.391
1 1.315 .133 0.581
1-1/4 1.660 .140 0.785
1-1/2 1.900 .145 0.939
2 2.375 .154 1.263
2-1/2 2.875 .203 2.000
3 3.500 .216 2.620


6061 ALUMINUM PIPE
SCHEDULE 80
20’ LENGTHS
Size
OD Wall
Wt./Ft.
1 1.315 0.719 .751
1-1/4 1.660 0.191 1.037
Metals Service Center Institute Member
Login | Register