Aluminum RectangleALUMINUM RECTANGLES
061-T6511
Lengths 12’
Size
in
Inches
Weight
Per
Foot Lbs.
Weight
of 12"
Length
1/8 x    
1/2 0.074 0.89
3/4 0.110 1.32
1 0.147 1.77
1-1/4 0.184 2.21
1-1/2 0.221 2.65
2 0.295 3.53
3/16 x    
1/2 0.110 1.32
3/4 0.166 1.99
1 0.221 2.65
1-1/4 0.276 3.31
1-1/2 0.331 3.97
2 0.442 5.30
2-1/2 0.552 6.62
3 0.663 7.95
1/4 x    
1/2 0.147 1.77
3/4 0.221 2.65
1 0.295 3.53
1-1/4 0.368 4.42
1-1/2 0.442 5.30
1-3/4 0.516 6.18
2 0.589 7.07
2-1/2 0.736 8.83
3 0.883 10.60
3-1/2 1.010 12.12
4 1.180 14.10
5 1.500 18.00
6 1.800 21.60
8 2.400 28.80
5/16 x    
1-1/2 0.552 6.62
3/8 x    
1/2 0.221 2.65
3/4 0.331 3.97
1 0.442 5.30
1-1/4 0.552 6.62
1-1/2 0.662 7.95
1-3/4 0.786 9.43
2 0.883 10.60
2-1/2 1.100 13.20
3 1.325 15.90
3-1/2 1.542 18.50
4 1.766 21.20
5 2.250 26.40
6 2.640 31.68
8 3.520 42.24
10 4.500 54.00
1/2 x    
3/4 0.442 5.30
1 0.589 7.07
1-1/4 0.736 8.83
1-1/2 0.883 10.60
2 1.175 14.10
2-1/2 1.475 17.70
3 1.766 21.20
3-1/2 2.058 24.70
4 2.350 28.20
5 2.940 35.28
6 3.520 42.24
8 4.700 56.40
5/8 x    
1 0.734 8.81
2 1.470 17.64
2-1/2 1.836 22.04
6 4.410 52.92
3/4 x    
1 0.883 10.60
1-1/4 1.100 13.20
1-1/2 1.325 15.90
2 1.766 21.20
2-1/2 2.208 26.50
3 2.650 31.80
4 3.533 42.40
5 4.399 52.79
6 5.300 63.60
1 x    
1-1/4 1.475 17.70
1-1/2 1.766 21.20
2 2.350 28.20
2-1/2 2.937 35.30
3 3.533 42.40
4 4.709 56.50
6 7.067 84.80
8 9.400 112.80
1-1/4 x    
2 3.000 36.00
4 5.880 70.56
1-1/2 x    
2 3.533 42.36
2-1/2 4.409 52.90
3 5.290 63.48
4 7.050 84.60
5 8.817 105.81
2x    
4 9.580 115.00


ALUMINUM RECTANGLES -10’
3003
Size
in
Inches
Weight
Per
Foot Lbs.
Weight
of 12"
Length
1/8 x 3 0.534 5.34
3/16 x 4 0.884 8.84


ALUMINUM RECTANGLES -12’
2024
Size
in
Inches
Weight
Per
Foot Lbs.
Weight
of 12"
Length
3 x 4 14.416 173.00
Metals Service Center Institute Member
Login | Register